With the help of this SAE to metric conversion size chart, you’ll easily convert standard & inch to mm & cm. If you have a socket or wrench, you need to determine what it converts into. The size chart can help you determine the mm to SAE conversion, whether you’re converting from one to the other. Check out the SAE size chart below. It allows you to easily jump between standard, metric, inches & feet!
Summary
The SAE to metric conversion size chart below is the easiest way to convert standard & inch measurements to mm & cm. For instance, you can see the following in the chart:
- 1 1/8 converts to a 28.575 mm socket.
- 7mm falls in between and converts to a 1/4 or 9/32 standard.
- 8mm falls in between and converts to a 5/16 or 11/32 standard.
Table of Contents
- SAE to metric conversion size chart
- Best devices to measure
- What are millimeters and centimeters used for?
- Compared to the Imperial System
SAE to metric conversion size chart
With SAE & metric screw size chart, you’ll be out doing your various projects in no time. Make sure you get the right socket size and wrench! This wrench conversion chart helps you find out the differences. You can easily look up the fractions for socket wrenches to find their diameter and equivalents.
Standard (SAE) | Metric (mm) | Metric (cm) | Inch | Feet |
1/32 | 0.79375 | 0.079375 | 0.0313 | 0.003 |
1 | 0.1 | 0.0394 | 0.003 | |
1.2 | 0.12 | 0.0472 | 0.004 | |
1.5 | 0.15 | 0.0591 | 0.005 | |
1/16 | 1.5875 | 0.15875 | 0.0625 | 0.005 |
2/32 | 1.5875 | 0.15875 | 0.0625 | 0.005 |
4/64 | 1.5875 | 0.15875 | 0.0625 | 0.005 |
1.8 | 0.18 | 0.0709 | 0.006 | |
5/64 | 1.984375 | 0.1984375 | 0.0781 | 0.007 |
2 | 0.2 | 0.0787 | 0.007 | |
3/32 | 2.38125 | 0.238125 | 0.0938 | 0.008 |
2.5 | 0.25 | 0.0984 | 0.008 | |
7/64 | 2.778125 | 0.2778125 | 0.1094 | 0.009 |
3 | 0.3 | 0.1181 | 0.01 | |
1/8 | 3.175 | 0.3175 | 0.125 | 0.01 |
3.2 | 0.32 | 0.126 | 0.01 | |
3.5 | 0.35 | 0.1378 | 0.011 | |
5/32 | 3.96875 | 0.396875 | 0.1563 | 0.013 |
4 | 0.4 | 0.1575 | 0.013 | |
11/64 | 4.365625 | 0.4365625 | 0.1719 | 0.014 |
4.5 | 0.45 | 0.1772 | 0.015 | |
3/16 | 4.7625 | 0.47625 | 0.1875 | 0.016 |
5 | 0.5 | 0.1969 | 0.016 | |
13/64 | 5.159375 | 0.5159375 | 0.2031 | 0.017 |
5.5 | 0.55 | 0.2165 | 0.018 | |
7/32 | 5.55625 | 0.555625 | 0.2188 | 0.018 |
15/64 | 5.953125 | 0.5953125 | 0.2344 | 0.02 |
6 | 0.6 | 0.2362 | 0.02 | |
1/4 | 6.35 | 0.635 | 0.25 | 0.021 |
6.5 | 0.65 | 0.2559 | 0.021 | |
7 | 0.7 | 0.2756 | 0.023 | |
9/32 | 7.14375 | 0.714375 | 0.2813 | 0.023 |
7.5 | 0.75 | 0.2953 | 0.025 | |
5/16 | 7.9375 | 0.79375 | 0.3125 | 0.026 |
8 | 0.8 | 0.315 | 0.026 | |
8.5 | 0.85 | 0.3346 | 0.028 | |
11/32 | 8.73125 | 0.873125 | 0.3438 | 0.029 |
9 | 0.9 | 0.3543 | 0.03 | |
9.5 | 0.95 | 0.374 | 0.031 | |
3/8 | 9.525 | 0.9525 | 0.375 | 0.031 |
10 | 1 | 0.3937 | 0.033 | |
13/32 | 10.31875 | 1.031875 | 0.4063 | 0.034 |
11 | 1.1 | 0.4331 | 0.036 | |
7/16 | 11.1125 | 1.11125 | 0.4375 | 0.036 |
12 | 1.2 | 0.4724 | 0.039 | |
1/2 | 12.7 | 1.27 | 0.5 | 0.042 |
13 | 1.3 | 0.5118 | 0.043 | |
14 | 1.4 | 0.5512 | 0.046 | |
9/16 | 14.2875 | 1.42875 | 0.5625 | 0.047 |
15 | 1.5 | 0.5906 | 0.049 | |
5/8 | 15.875 | 1.5875 | 0.625 | 0.052 |
16 | 1.6 | 0.6299 | 0.052 | |
17 | 1.7 | 0.6693 | 0.056 | |
11/16 | 17.4625 | 1.74625 | 0.6875 | 0.057 |
18 | 1.8 | 0.7087 | 0.059 | |
19 | 1.9 | 0.748 | 0.062 | |
3/4 | 19.05 | 1.905 | 0.75 | 0.063 |
20 | 2 | 0.7874 | 0.066 | |
13/16 | 20.6375 | 2.06375 | 0.8125 | 0.068 |
21 | 2.1 | 0.8268 | 0.069 | |
22 | 2.2 | 0.8661 | 0.072 | |
7/8 | 22.225 | 2.2225 | 0.875 | 0.073 |
23 | 2.3 | 0.9055 | 0.075 | |
15/16 | 23.8125 | 2.38125 | 0.9375 | 0.078 |
24 | 2.4 | 0.9449 | 0.079 | |
25 | 2.5 | 0.9843 | 0.082 | |
25.4 | 2.54 | 1 | 0.083 | |
26 | 2.6 | 1.0236 | 0.085 | |
1 1/16 | 26.9875 | 2.69875 | 1.0625 | 0.089 |
27 | 2.7 | 1.063 | 0.089 | |
28 | 2.8 | 1.1024 | 0.092 | |
1 1/8 | 28.575 | 2.8575 | 1.125 | 0.094 |
29 | 2.9 | 1.1417 | 0.095 | |
30 | 3 | 1.1811 | 0.098 | |
1 3/16 | 30.1625 | 3.01625 | 1.1875 | 0.099 |
31 | 3.1 | 1.2205 | 0.102 | |
1 1/4 | 31.75 | 3.175 | 1.25 | 0.104 |
32 | 3.2 | 1.2598 | 0.105 | |
33 | 3.3 | 1.2992 | 0.108 | |
1 5/16 | 33.3375 | 3.33375 | 1.3125 | 0.109 |
34 | 3.4 | 1.3386 | 0.112 | |
1 3/8 | 34.925 | 3.4925 | 1.375 | 0.115 |
35 | 3.5 | 1.378 | 0.115 | |
36 | 3.6 | 1.4173 | 0.118 | |
1 7/16 | 36.5125 | 3.65125 | 1.4375 | 0.12 |
37 | 3.7 | 1.4567 | 0.121 | |
38 | 3.8 | 1.4961 | 0.125 | |
1 1/2 | 38.1 | 3.81 | 1.5 | 0.125 |
39 | 3.9 | 1.5354 | 0.128 | |
1 9/16 | 39.6875 | 3.96875 | 1.5625 | 0.13 |
40 | 4 | 1.5748 | 0.131 | |
41 | 4.1 | 1.6142 | 0.135 | |
1 5/8 | 41.275 | 4.1275 | 1.625 | 0.135 |
42 | 4.2 | 1.6535 | 0.138 | |
1 11/16 | 42.8625 | 4.28625 | 1.6875 | 0.141 |
43 | 4.3 | 1.6929 | 0.141 | |
44 | 4.4 | 1.7323 | 0.144 | |
1 3/4 | 44.45 | 4.445 | 1.75 | 0.146 |
45 | 4.5 | 1.7717 | 0.148 | |
46 | 4.6 | 1.811 | 0.151 | |
47 | 4.7 | 1.8504 | 0.154 | |
1 7/8 | 47.625 | 4.7625 | 1.875 | 0.156 |
48 | 4.8 | 1.8898 | 0.157 | |
49 | 4.9 | 1.9291 | 0.161 | |
50 | 5 | 1.9685 | 0.164 | |
50.8 | 5.08 | 2 | 0.167 | |
51 | 5.1 | 2.0079 | 0.167 | |
52 | 5.2 | 2.0472 | 0.171 | |
53 | 5.3 | 2.0866 | 0.174 | |
2 1/8 | 53.975 | 5.3975 | 2.125 | 0.177 |
54 | 5.4 | 2.126 | 0.177 | |
55 | 5.5 | 2.1654 | 0.18 | |
56 | 5.6 | 2.2047 | 0.184 | |
57 | 5.7 | 2.2441 | 0.187 | |
2 1/4 | 57.15 | 5.715 | 2.25 | 0.187 |
58 | 5.8 | 2.2835 | 0.19 | |
59 | 5.9 | 2.3228 | 0.194 | |
60 | 6 | 2.3622 | 0.197 | |
2 3/8 | 60.325 | 6.0325 | 2.375 | 0.198 |
62 | 6.2 | 2.4409 | 0.203 | |
63 | 6.3 | 2.4803 | 0.207 | |
2 1/2es | 63.5 | 6.35 | 2.5 | 0.208 |
64 | 6.4 | 2.5197 | 0.21 | |
65 | 6.5 | 2.5591 | 0.213 | |
66 | 6.6 | 2.5984 | 0.217 | |
2 5/8 | 66.675 | 6.6675 | 2.625 | 0.219 |
67 | 6.7 | 2.6378 | 0.22 | |
68 | 6.8 | 2.6772 | 0.223 | |
2 11/16 | 68.2625 | 6.82625 | 2.6875 | 0.224 |
69 | 6.9 | 2.7165 | 0.226 | |
2 3/4 | 69.85 | 6.985 | 2.75 | 0.229 |
70 | 7 | 2.7559 | 0.23 | |
72 | 7.2 | 2.8346 | 0.236 | |
73 | 7.3 | 2.874 | 0.24 | |
2 7/8 | 73.025 | 7.3025 | 2.875 | 0.24 |
74 | 7.4 | 2.9134 | 0.243 | |
75 | 7.5 | 2.9528 | 0.246 | |
76 | 7.6 | 2.9921 | 0.249 | |
76.2 | 7.62 | 3 | 0.25 | |
77 | 7.7 | 3.0315 | 0.253 | |
78 | 7.8 | 3.0709 | 0.256 | |
3 1/8 | 79.375 | 7.9375 | 3.125 | 0.26 |
80 | 8 | 3.1496 | 0.262 | |
82 | 8.2 | 3.2283 | 0.269 | |
83 | 8.3 | 3.2677 | 0.272 | |
84 | 8.4 | 3.3071 | 0.276 | |
85 | 8.5 | 3.3465 | 0.279 | |
86 | 8.6 | 3.3858 | 0.282 | |
87 | 8.7 | 3.4252 | 0.285 | |
88 | 8.8 | 3.4646 | 0.289 | |
3 1/2 | 88.9 | 8.89 | 3.5 | 0.292 |
89 | 8.9 | 3.5039 | 0.292 | |
90 | 9 | 3.5433 | 0.295 | |
92 | 9.2 | 3.622 | 0.302 | |
95 | 9.5 | 3.7402 | 0.312 | |
3 3/4 | 95.25 | 9.525 | 3.75 | 0.312 |
96 | 9.6 | 3.7795 | 0.315 | |
100 | 10 | 3.937 | 0.328 | |
101.6 | 10.16 | 4 | 0.333 | |
102 | 10.2 | 4.0158 | 0.335 | |
105 | 10.5 | 4.1339 | 0.344 | |
110 | 11 | 4.3307 | 0.361 | |
112 | 11.2 | 4.4095 | 0.367 | |
114 | 11.4 | 4.4882 | 0.374 | |
114.3 | 11.43 | 4.5 | 0.375 | |
115 | 11.5 | 4.5276 | 0.377 | |
120 | 12 | 4.7244 | 0.394 | |
120.65 | 12.065 | 4.75 | 0.396 | |
125 | 12.5 | 4.9213 | 0.41 | |
127 | 12.7 | 5 | 0.417 | |
128 | 12.8 | 5.0394 | 0.42 | |
130 | 13 | 5.1181 | 0.427 | |
133.35 | 13.335 | 5.25 | 0.438 | |
135 | 13.5 | 5.315 | 0.443 | |
5 1/2 | 139.7 | 13.97 | 5.5 | 0.458 |
140 | 14 | 5.5118 | 0.459 | |
145 | 14.5 | 5.7087 | 0.476 | |
148 | 14.8 | 5.8268 | 0.486 | |
150 | 15 | 5.9055 | 0.492 | |
152.4 | 15.24 | 6 | 0.5 | |
155 | 15.5 | 6.1024 | 0.509 | |
158 | 15.8 | 6.2205 | 0.518 | |
160 | 16 | 6.2992 | 0.525 | |
165 | 16.5 | 6.4961 | 0.541 | |
165.1 | 16.51 | 6.5 | 0.542 | |
170 | 17 | 6.6929 | 0.558 | |
175 | 17.5 | 6.8898 | 0.574 | |
177.8 | 17.78 | 7 | 0.583 | |
180 | 18 | 7.0866 | 0.591 | |
185 | 18.5 | 7.2835 | 0.607 | |
190 | 19 | 7.4803 | 0.623 | |
190.5 | 19.05 | 7.5 | 0.625 | |
195 | 19.5 | 7.6772 | 0.64 | |
200 | 20 | 7.874 | 0.656 | |
203 | 20.3 | 7.9921 | 0.666 | |
203.2 | 20.32 | 8 | 0.667 | |
205 | 20.5 | 8.0709 | 0.673 | |
210 | 21 | 8.2677 | 0.689 | |
215 | 21.5 | 8.4646 | 0.705 | |
215.9 | 21.59 | 8.5 | 0.708 | |
220 | 22 | 8.6614 | 0.722 | |
225 | 22.5 | 8.8583 | 0.738 | |
228.6 | 22.86 | 9 | 0.75 | |
230 | 23 | 9.0551 | 0.755 | |
235 | 23.5 | 9.252 | 0.771 | |
240 | 24 | 9.4488 | 0.787 | |
241.3 | 24.13 | 9.5 | 0.792 | |
245 | 24.5 | 9.6457 | 0.804 | |
250 | 25 | 9.8425 | 0.82 | |
254 | 25.4 | 10 | 0.833 | |
255 | 25.5 | 10.0394 | 0.837 | |
260 | 26 | 10.2362 | 0.853 | |
265 | 26.5 | 10.4331 | 0.869 | |
266.7 | 26.67 | 10.5 | 0.875 | |
270 | 27 | 10.6299 | 0.886 | |
275 | 27.5 | 10.8268 | 0.902 | |
279.4 | 27.94 | 11 | 0.917 | |
280 | 28 | 11.0236 | 0.919 | |
290 | 29 | 11.4173 | 0.951 | |
292.1 | 29.21 | 11.5 | 0.958 | |
297 | 29.7 | 11.6929 | 0.974 | |
300 | 30 | 11.811 | 0.984 | |
304.8 | 30.48 | 12 | 1 | |
305 | 30.5 | 12.0079 | 1.001 | |
310 | 31 | 12.2047 | 1.017 | |
315 | 31.5 | 12.4016 | 1.033 | |
320 | 32 | 12.5984 | 1.05 | |
330 | 33 | 12.9921 | 1.083 | |
330.2 | 33.02 | 13 | 1.083 | |
340 | 34 | 13.3858 | 1.115 | |
350 | 35 | 13.7795 | 1.148 | |
355.6 | 35.56 | 14 | 1.167 | |
360 | 36 | 14.1732 | 1.181 | |
370 | 37 | 14.5669 | 1.214 | |
380 | 38 | 14.9606 | 1.247 | |
381 | 38.1 | 15 | 1.25 | |
390 | 39 | 15.3543 | 1.28 | |
400 | 40 | 15.748 | 1.312 | |
406.4 | 40.64 | 16 | 1.333 | |
410 | 41 | 16.1417 | 1.345 | |
420 | 42 | 16.5354 | 1.378 | |
430 | 43 | 16.9291 | 1.411 | |
431.8 | 43.18 | 17 | 1.417 | |
440 | 44 | 17.3228 | 1.444 | |
450 | 45 | 17.7165 | 1.476 | |
457.2 | 45.72 | 18 | 1.5 | |
460 | 46 | 18.1102 | 1.509 | |
470 | 47 | 18.5039 | 1.542 | |
480 | 48 | 18.8976 | 1.575 | |
482.6 | 48.26 | 19 | 1.583 | |
490 | 49 | 19.2913 | 1.608 | |
495.3 | 49.53 | 19.5 | 1.625 | |
500 | 50 | 19.6851 | 1.64 | |
508 | 50.8 | 20 | 1.667 | |
510 | 51 | 20.0788 | 1.673 | |
520 | 52 | 20.4725 | 1.706 | |
530 | 53 | 20.8662 | 1.739 | |
533.4 | 53.34 | 21 | 1.75 | |
540 | 54 | 21.2599 | 1.772 | |
546.1 | 54.61 | 21.5 | 1.792 | |
550 | 55 | 21.6536 | 1.804 | |
558.8 | 55.88 | 22 | 1.833 | |
560 | 56 | 22.0473 | 1.837 | |
570 | 57 | 22.441 | 1.87 | |
571.5 | 57.15 | 22.5 | 1.875 | |
580 | 58 | 22.8347 | 1.903 | |
584.2 | 58.42 | 23 | 1.917 | |
590 | 59 | 23.2284 | 1.936 | |
600 | 60 | 23.6221 | 1.969 | |
609.6 | 60.96 | 24 | 2 | |
610 | 61 | 24.0158 | 2.001 | |
620 | 62 | 24.4095 | 2.034 | |
630 | 63 | 24.8032 | 2.067 | |
635 | 63.5 | 25 | 2.083 | |
640 | 64 | 25.1969 | 2.1 | |
650 | 65 | 25.5906 | 2.133 | |
660 | 66 | 25.9843 | 2.165 | |
660.4 | 66.04 | 26 | 2.167 | |
670 | 67 | 26.378 | 2.198 | |
680 | 68 | 26.7717 | 2.231 | |
685.8 | 68.58 | 27 | 2.25 | |
690 | 69 | 27.1654 | 2.264 | |
700 | 70 | 27.5591 | 2.297 | |
710 | 71 | 27.9528 | 2.329 | |
711.2 | 71.12 | 28 | 2.333 | |
720 | 72 | 28.3465 | 2.362 | |
730 | 73 | 28.7402 | 2.395 | |
736.6 | 73.66 | 29 | 2.417 | |
740 | 74 | 29.1339 | 2.428 | |
750 | 75 | 29.5276 | 2.461 | |
760 | 76 | 29.9213 | 2.493 | |
762 | 76.2 | 30 | 2.5 | |
770 | 77 | 30.315 | 2.526 | |
780 | 78 | 30.7087 | 2.559 | |
787.4 | 78.74 | 31 | 2.583 | |
790 | 79 | 31.1024 | 2.592 | |
800 | 80 | 31.4961 | 2.625 | |
810 | 81 | 31.8898 | 2.657 | |
812.8 | 81.28 | 32 | 2.667 | |
820 | 82 | 32.2835 | 2.69 | |
830 | 83 | 32.6772 | 2.723 | |
838.2 | 83.82 | 33 | 2.75 | |
840 | 84 | 33.0709 | 2.756 | |
850 | 85 | 33.4646 | 2.789 | |
860 | 86 | 33.8583 | 2.822 | |
863.6 | 86.36 | 34 | 2.833 | |
870 | 87 | 34.252 | 2.854 | |
880 | 88 | 34.6457 | 2.887 | |
889 | 88.9 | 35 | 2.917 | |
890 | 89 | 35.0394 | 2.92 | |
900 | 90 | 35.4331 | 2.953 | |
910 | 91 | 35.8268 | 2.986 | |
914.4 | 91.44 | 36 | 3 | |
920 | 92 | 36.2205 | 3.018 | |
930 | 93 | 36.6142 | 3.051 | |
939.8 | 93.98 | 37 | ||
940 | 94 | 37.0079 | 3.084 | |
950 | 95 | 37.4016 | 3.117 | |
960 | 96 | 37.7953 | 3.15 | |
965.2 | 96.52 | 38 | 3.167 | |
970 | 97 | 38.189 | 3.182 | |
980 | 98 | 38.5827 | 3.215 | |
990 | 99 | 38.9764 | 3.248 | |
990.6 | 99.06 | 39 | 3.25 | |
1000 | 100 | 39.3701 | 3.281 | |
1010 | 101 | 39.7638 | 3.314 | |
1016 | 101.6 | 40 | 3.333 | |
1020 | 102 | 40.1575 | 3.346 | |
1030 | 103 | 40.5512 | 3.379 | |
1040 | 104 | 40.9449 | 3.412 | |
1050 | 105 | 41.3386 | 3.445 | |
1060 | 106 | 41.7323 | 3.478 | |
1066.8 | 106.68 | 42 | 3.5 | |
1070 | 107 | 42.126 | 3.51 | |
1080 | 108 | 42.5197 | 3.543 | |
1090 | 109 | 42.9134 | 3.576 | |
1092.2 | 109.22 | 43 | 3.583 | |
1100 | 110 | 43.3071 | 3.609 | |
1120 | 112 | 44.0945 | 3.675 | |
1140 | 114 | 44.8819 | 3.74 | |
1143 | 114.3 | 45 | 3.75 | |
1150 | 115 | 45.2756 | 3.773 | |
1160 | 116 | 45.6693 | 3.806 | |
1168.4 | 116.84 | 46 | 3.833 | |
1180 | 118 | 46.4567 | 3.871 | |
1193.8 | 119.38 | 47 | 3.917 | |
1200 | 120 | 47.2441 | 3.937 | |
1219.2 | 121.92 | 48 | 4 | |
1220 | 122 | 48.0315 | 4.003 | |
1240 | 124 | 48.8189 | 4.068 | |
1244.6 | 124.46 | 49 | 4.083 | |
1250 | 125 | 49.2126 | 4.101 | |
1260 | 126 | 49.6063 | 4.134 | |
1270 | 127 | 50 | 4.167 | |
1280 | 128 | 50.3937 | 4.199 | |
1300 | 130 | 51.1811 | 4.265 | |
1320 | 132 | 51.9685 | 4.331 | |
1340 | 134 | 52.7559 | 4.396 | |
1346.2 | 134.62 | 53 | 4.417 | |
1371.6 | 137.16 | 54 | 4.5 | |
1397 | 139.7 | 55 | 4.583 | |
1400 | 140 | 55.1181 | 4.593 | |
1422.4 | 142.24 | 56 | 4.667 | |
1440 | 144 | 56.6929 | 4.724 | |
1450 | 145 | 57.0866 | 4.757 | |
1470 | 147 | 57.874 | 4.823 | |
1473.2 | 147.32 | 58 | 4.833 | |
1480 | 148 | 58.2677 | 4.856 | |
1498.6 | 149.86 | 59 | 4.917 | |
1500 | 150 | 59.0552 | 4.921 | |
1524 | 152.4 | 60 | 5 | |
1549.4 | 154.94 | 61 | 5.083 | |
1550 | 155 | 61.0237 | 5.085 | |
1574.8 | 157.48 | 62 | 5.167 | |
1580 | 158 | 62.2048 | 5.184 | |
1600 | 160 | 62.9922 | 5.249 | |
1600.2 | 160.02 | 63 | 5.25 | |
1625.6 | 162.56 | 64 | 5.333 | |
1630 | 163 | 64.1733 | 5.348 | |
1650 | 165 | 64.9607 | 5.413 | |
1651 | 165.1 | 65 | 5.417 | |
1676.4 | 167.64 | 66 | 5.5 | |
1680 | 168 | 66.1418 | 5.512 | |
1700 | 170 | 66.9292 | 5.577 | |
1701.8 | 170.18 | 67 | 5.583 | |
1727.2 | 172.72 | 68 | 5.667 | |
1730 | 173 | 68.1103 | 5.676 | |
1750 | 175 | 68.8977 | 5.741 | |
1750.06 | 175.006 | 68.9 | 5.742 | |
1752.6 | 175.26 | 69 | 5.75 | |
1778 | 177.8 | 70 | 5.833 | |
1780 | 178 | 70.0788 | 5.84 | |
1800 | 180 | 70.8662 | 5.906 | |
1803.4 | 180.34 | 71 | 5.917 | |
1828.8 | 182.88 | 72 | 6 | |
1850 | 185 | 72.8347 | 6.07 | |
1854.2 | 185.42 | 73 | 6.083 | |
1879.6 | 187.96 | 74 | 6.167 | |
1900 | 190 | 74.8032 | 6.234 | |
1905 | 190.5 | 75 | 6.25 | |
1981.2 | 198.12 | 78 | 6.5 | |
2000 | 200 | 78.7402 | 6.562 | |
2032 | 203.2 | 80 | 6.667 | |
2057.4 | 205.74 | 81 | 6.75 | |
2082.8 | 208.28 | 82 | 6.833 | |
2100 | 210 | 82.6772 | 6.89 | |
2108.2 | 210.82 | 83 | 6.917 | |
2133.6 | 213.36 | 84 | 7 | |
2159 | 215.9 | 85 | 7.083 | |
2184.4 | 218.44 | 86 | 7.167 | |
2200 | 220 | 86.6142 | 7.218 | |
2209.8 | 220.98 | 87 | 7.25 | |
2235.2 | 223.52 | 88 | 7.333 | |
2260.6 | 226.06 | 89 | 7.417 | |
2286 | 228.6 | 90 | 7.5 | |
2300 | 230 | 90.5512 | 7.546 | |
2400 | 240 | 94.4882 | 7.874 | |
2438.4 | 243.84 | 96 | 8 | |
2500 | 250 | 98.4253 | 8.202 | |
2616.2 | 261.62 | 103 | 8.583 | |
2667 | 266.7 | 105 | 8.75 | |
2717.8 | 271.78 | 107 | 8.917 | |
2743.2 | 274.32 | 108 | 9 | |
2794 | 279.4 | 110 | 9.167 | |
2844.8 | 284.48 | 112 | 9.333 | |
2921 | 292.1 | 115 | 9.583 | |
2946.4 | 294.64 | 116 | 9.667 | |
2997.2 | 299.72 | 118 | 9.833 | |
3000 | 300 | 118.1103 | 9.843 | |
3048 | 304.8 | 120 | 10 | |
3302 | 330.2 | 130 | 10.833 | |
3556 | 355.6 | 140 | 11.667 | |
3810 | 381 | 150 | 12.5 | |
4064 | 406.4 | 160 | 13.333 | |
4876.8 | 487.68 | 192 | 16 | |
5080 | 508 | 200 | 16.667 |
Standard to metric conversion should hopefully be a breeze with the metric conversion table above!
With the dynamic society, we must have basic knowledge of the units of measurements used today, either SAE or metric. We are primarily conversant with only the system used in our home countries.
Conversion from SAE to the metric system is a tiring and grueling experience. Conversion charts are tables designed to help you easily switch from one to another without making any errors. Many people often complain that the charts in circulation are challenging to use; we decided to create and design one that you can quickly utilize.
Do I need a table? This is a question that we often ask. We fail to realize that different items come in various measuring systems. The king-sized bed you use could be sold in inches while bedding is in centimeters; thus, having basic knowledge of the sizes will help you choose the right sized items. Placing your orders in online businesses requires prior knowledge of the goods needed to avoid costs incurred on returning.
Choosing the appropriate wrench size for basic repairs will also test your knowledge of the units. Their sizes could be written in millimeters, while nuts and bolts are inches. Our table will quickly help you navigate through such experiences.
Have you ever traveled to a foreign country and found measuring volume units different from what you are used to? Maybe water sold in ounces or petrol in gallons? To refill enough gas for your car, conversion to volume units you are familiar with is vital. The evening news bulletin giving the price of crude oil in barrels. At the same time, we only understand liters necessitates a relevant chart.
It is advisable to have your work done to perfection. A task as easy as buying an electric cord for your house could leave you homeless! The reason for this being if you get the wrong one, it could lead to a fire that will burn down your house. Nonetheless, you can view an electrical cord guide here.
We have listed the SAE equivalents in millimeters and centimeters for your convenience. You’ll also find it in inches and even feet! Let’s take a closer look at all of these in detail.
Best devices to measure
Consider one of these gifts for yourself. There’s an easy standard-to-metric chart magnet to put on your fridge! This impact socket set makes switching between different sizes or the easy thread identifier.
Thread Detective
When you need to figure out the right metric or SAE size, the thread detective can help you out. Here’s some more information on it.
Name | Thread Detective |
Brand | Yalu&Freedom |
Item Weight | 5.8 ounces |
Product Dimensions | 5 x 1.2 x 8.5 inches |
Pros
- It’s very easy to use.
- Find the right thread in less than 30 seconds.
- Laser-etched numbers indicating sizing
Cons
- We wish the female testers would spin as it would make them easier to use.
- It’s a premium set that’s a bit more expensive than alternatives.
Conversion chart
Here’s a great magnet to put on the fridge.
Name | Magnet |
Brand | Magnet America |
For | Fridges & metal surfaces |
Item Weight | 0.493 ounces |
Made in | NC |
Package Dimensions | 10.5 x 3.6 x 0.01 inches |
Pros
- It’s cheap.
- It’s easy to use.
- It can be placed on a bunch of surfaces in the garage.
Cons
- You won’t have to come back to this website when you get the magnet.
- Your wife may not want this magnet on the fridge.
- It doesn’t have the depth that the chart on this page have.
What is SAE, Or Standard?
SAE stands for Society of Automotive Engineers and is now known as SAE International. It’s the organization that standardized the units for ease of usage. The organization has a membership of over 128,000 worldwide. It’s responsible for advancing and setting standards in the engineering space. SAE has set standards for measurement that are not only followed by most of North America’s construction and automotive industry. They have also made the engineering and production aspect a piece of cake.
Units of measurement are a medium of communication. The standard size lengths were needed to enhance accuracy. The Roman Empire initially developed the system where one foot was generally the length of a human being. An inch was the width of a thumb, on the other hand.
SAE International took these basic units one step further and developed the evolved SAE measurement system. It continues to spread other technical information and set North American standards in the construction and auto industry. It does so through forums, magazines, journals, and periodicals.
It is mainly used in the UD and formerly in the UK. In the UK, it is referred to as the Imperial system. Other countries adopted another method of measurement, metric. Thereby, they left the two countries as the system’s primary users. Units of division in this system are in eighths and twelfths. With these scale graduations, it becomes tough to read the scale.
SAE units are also granted the label of UD Customary Units (USCS). It indicates the official unit used in the USA is not the same as the Metric system. It is also incompatible with the British Imperial system. It is a common mistake to use the Imperial system and SAE interchangeably as they are different systems.
They were used during the USA’s Industrial Revolution, thus cementing their use. The manufacturing and construction industry adapted its use as the accepted standard. You can use our metric-to-standard conversion tables to get the units you need for your project.
Pros of SAE system / Imperial units
- Often easier to use fractions as this system employs
- Great for daily use
- Easier to understand than the metric system.
- The names are easier to remember than confusing prefixes like liter and meter.
Cons
- Conversions are more difficult than the metric system.
Now let us take a closer look at the metric system used in other parts of Europe and some parts of Asia and Africa.
Now you know how to do metric to SAE conversions.
What is the Metric System?
It is a measurement system developed in the 18th century after the French Revolution. It is a measurement system with meter, liter, and gram as the standard. It’s used for length, volume, and mass. You will most certainly realize this model of representing lengths is the most common globally.
Units of measurements are subdivided into tenths, making the reading of this scale much easier than the other systems. The most common engineering level of the scale is the millimeter (mm). It is easier to read. Being the smallest, it can represent any length.
What makes the system most resourceful is the ability to be intuitive and interconnected. For instance, 1 liter of water will weigh 1 kg.
Thanks to its convenient measurement method and Napoleon’s triumphs, this system spread far and wide. Great Britain also accepted some metric units over the British Imperial system. The older generations in Britain may still use the older Imperial method. The youngsters prefer their kilograms and millimeters.
Pros of the Metric System
- Using prefixes like meter and kilo makes the conversion and comprehension process simpler.
- Metric units can be as precise as you need them to be. For instance, you can use mg instead of grams when the item is smaller.
- This system has simplicity due to fewer number of units to reduce confusion.
Cons
- Due to fewer units, it can be difficult to apply in many places. For instance, cooking often turns to teaspoons and tablespoons because grams are too small and kilograms are too huge of a unit.
What are millimeters and centimeters used for?
Both Millimeters(mm) and centimeters(cm) are part of the metric system. While mm is a unit of length, cm can be used for both length and area. One mm is 0.1cm and one cm is 10mm. Since mm is the smaller unit, it denotes the very small but visible lengths and distances. For instance, the thickness of a wire or the length of your nail.
On the other hand, a centimeter is a larger unit and is roughly the 100th part of a meter. It can be used to measure the size of medium-range objects. It’s great for the distance between two points in the vicinity. Where larger distances are involved, the meter is chosen over the centimeter.
SAE vs. METRIC
Here’s what you need to know when it comes to the whole debate of SAE (standard) vs. metric.
